PEC Zwolle, Zwolle, 9.05, 1482.png
IJsseldelta Stadion, 10000,
-----------------
Diederik Boer, TW80, 500000, 8, 
Darryl Lachman, AB89, 500000, 8, 
Maikel vanderWerff, AB89, 300000, 8, 
Bart vanHintum, AB87, 400000, 8, 
Bram vanPolen, AB85, 600000, 8, 
Giovanni Gravenbeek, AB88, 300000, 8, 
Kamohelo Mokotjo, DM91, 500000, 85, 6849.jpg
Joost Broerse, DM79, 400000, 8, 
Rochdi Achenteh, MI88, 700000, 8, 
Youness Mokhtar, MI91, 1000000, 94, 
Jesper Drost, MI93, 300000, 8, 
Fred Benson, MI84, 500000, 8, 
Ronnie Reniers, MI87, 350000, 8, 
Furdjel Narsingh, MI88, 300000, 8, 
Mustafa Saymak, MI93, 250000, 8, 
Mateusz Klich, OM90, 750000, 19, 58.jpg
Stef Nijland, ST88, 800000, 8, 
Guyon Fernandez, ST86, 600000, 8, 6854.jpg
